Welcome to Grupo Presidente Agent Connect
Agent Access
Earn More. Pay Less.
Maximum charge: $ 15 USD
Our fee structure is designed to be simple, transparent, and
advisor-friendly:
- Fair and Flexible | We charge just of $5 USD for every $100 USD you earn in a given month, starting once you reach $100.
- Capped for Your Benefit | Your monthly fees are guaranteed never to exceed $15 USD - No matter how much you earn.
- No Earnings, No Fees | If your monthly earnings are under $100, you won´t be charged at all.
- Piece of Mind | Once the maximum fee is reached, no additional charges apply – your costs stops there.
- Built for your momentum, designed for your success -
Our fee structure is designed to be simple, transparent, and
advisor-friendly:
- Fair and Flexible | We charge just of $5 USD for every $100 USD you earn in a given month, starting once you reach $100.
- Capped for Your Benefit | Your monthly fees are guaranteed never to exceed $15 USD - No matter how much you earn.
- No Earnings, No Fees | If your monthly earnings are under $100, you won´t be charged at all.
- Piece of Mind | Once the maximum fee is reached, no additional charges apply – your costs stops there.
- Built for your momentum, designed for your success -
Charge Fee Table
| Amounts Paid | Fees Collected | Total Fees Collected |
|---|---|---|
| $0 - $99 | $0 | $0 |
| $100 - $199 | $5 | $5 |
| $200 - $299 | $5 | $10 |
| $300 - up | $5 (capped) | $15 Maximum |
| Your monthly fees are capped at $ 15 USD, guaranteed. | ||
Real World Scenarios
Never More than $15 USD per month
| Month | Payments Received | Fees Collected | Outcome |
|---|---|---|---|
|
|
$767 USD | $15 USD (Capped) |
Fees stop at $ 15 USD, even with multiple payments. |
|
|
$50 USD | $0 USD | No fees charged below $ 100 USD. |
|
|
$484 USD | $15 USD (Capped) |
Earnings grow, but fees remain capped at $ 15 USD. |